




















Property Attributes
- MLS#F10260827
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodBoca Gardens
- Zip33496
- StyleCorner Unit,Substantially Remodeled
- Year Built1985
- Taxes3772
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
Listing Provided Courtesy Of:
Bilu Realty, Inc.
Data Source:
Fort Lauderdale
Property Description
*PRICE REDUCTION*! LITE, BRITE AND SPACIOUS! ALL AGES**LARGE 2/2 VILLA IN GREAT WEST BOCA COMMUNITY! ENCLOSED LARGE COURTYARD/PATIO, WOOD LAMINATE FLOORS AND CERAMIC TILE IN OPEN EAT IN KITCHEN. LOTS OF UPGRADES, STAINLESS STEEL APPLIANCES AND GRANITE**SPLIT BEDROOM PLAN**SKYLIGHTS**VAULTED CEILINGS**WASHER/DRYER**2 ASSIGNED PARKING SPOTS. USED TO BE 3 BEDROOM CAN EASILY CONVERTED BACK.
Elementary School |
---|
Whispering Pines Elementary School |
Price History | |
---|---|
12/1/2020 | Listed $315,000 |
12/14/2020 | 6% - $299,000 |
General Features
Amenities | Basketball Courts, Clubhouse-Clubroom, Fitness Center, Handball/Basketball, Other Amenities, Pool, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval |
Area | 4860 |
Complex Name | BOCA GARDENS |
DOM | 77 |
Development Name | BOCA GARDENS |
Elementary School | Whispering Pines |
HOA Fee | 342 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 6 |
Security | Other Security |
Style | Townhouse Condo |
Subdivision Complex Bldg | BOCA GARDENS |
Subdivision Name | BOCA GARDENS |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit Number | D |
Unit View | Garden View |
Year Built | 1985 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Flooring | Ceramic Floor, Laminate |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Built-Ins, Pantry, Skylight, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Num Ceiling Fans | 3 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Courtyard |
Front Exposure | South |
Parking Description | 2 Or More Spaces, Guest Parking |
Unit Design | Corner Unit, Substantially Remodeled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool