























Property Attributes
- MLS#F10261930
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot South Two
- Zip33428
- Style
- Year Built1973
- Taxes459
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage955
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
Stop the car, Wow look at the amazing water and garden view from your screened in patio. This charming 2 bedroom 2 bath which features: Impacted Windows, granite countertops, real wood cabinetry, Wood look tile flooring, 2nd bathroom remodeled, pre wired for music/audio control for all rooms and back patio. Welcome to your new 2021 home!!
Price History | |
---|---|
12/8/2020 | Listed $125,000 |
General Features
Amenities | Common Laundry, Elevator, Fitness Center, Pool, Spa/Hot Tub |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4780 |
Complex Name | Sandalfoot South Two |
HOA Fee | 300 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease, Other Restrictions |
Section | 31 |
Security | Other Security |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Sandalfoot South Two |
Subdivision Name | Sandalfoot South Two |
Total Floors In Building | 3 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 1207 |
Unit View | Garden View, Lake, Water View |
Water Access Type | Other |
Year Built | 1973 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Family/Dining Combination, Snack Bar/Counter |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Elevator, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Icemaker, Microwave, Refrigerator, Smoke Detector |
Exterior Features | Screened Porch, Storm/Security Shutters |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Parking Space Number | 8 |
Unit Design | None |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool