
















Property Attributes
- MLS#F10262872
- TypeBackup
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4530a - 4540a - 4550b
- NeighborhoodSherwood Park
- Zip33445
- StyleOne Story,Ranch
- Year Built1980
- Taxes5395
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2784
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Services
Property Description
Spacious ranch style 5 bedroom 3 bath, 2 car garage pool home located in the exclusive neighborhood of Sherwood Park/Lakeview, no HOA fees. Privately fenced lushly landscaped lot this one story offers it all! This huge 2012 remodeled home is open and airy, perfect for a Family, with over 2700 sq ft of living space on an over 13000 sqft lot, open kitchen, large living rooms, huge Florida room, a fantastic split floor plan & a large fenced lot on the golf course. Hurricane protected by impact glass windows or double pane windows or panels. Conveniently located in the heart of Delray, close to the beach, downtown Delray Beach as well as well as Delray Market Place, shoppes, entertainment & restaurants. Great school programs, International Baccalaureate program. Easy access to turnpike & I95.
Price History | |
---|---|
12/29/2020 | Listed $645,000 |
1/13/2021 | 8% - $595,000 |
General Features
Approximate Lot Size | .28 |
---|---|
Area | 4550 |
Development Name | SHERWOOD PARK |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 13143 |
Property Type | Single Family |
Restrictions | No Restrictions |
Style | Pool Only |
Subdivision Complex Bldg | SHERWOOD PARK |
Subdivision Information | Golf Course Community, Sidewalks |
Subdivision Name | SHERWOOD PARK |
Type of Association | None |
Type of Property | Single |
View | Golf View, Pool Area View |
Water Description | Municipal Water |
Year Built | 1980 |
Year Built Description | Resale |
Zoning Information | RES |
Interior Features
Bedroom Description | Other |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Formal Dining |
Flooring | Carpeted Floors, Ceramic Floor, Wood Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Split Bedroom |
Internet Yn | Yes |
Rooms Description | Family Room, Florida Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Other Construction |
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Fence |
Front Exposure | North |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 13143 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Pool Description | Below Ground Pool |
Pool Dimensions | 15x30 |
Roof Description | Concrete Roof, Other Roof |
Sewer Description | Other Sewer |
Sprinkler Description | Auto Sprinkler, Well Sprinkler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool