











































Property Attributes
- MLS#F10264660
- TypePending
- CountyPALM BEACH
- CityLoxahatchee
- AreaPalm Beach 5540ab - 5560ab - 5590b
- NeighborhoodArden PUD Pod A West & Po
- Zip33470
- StyleTwo Story
- Year Built2019
- Taxes8819
- Price$ 645,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size8,777 SqFt
Listing Provided Courtesy Of:
Solomon & Associates Realty In
Property Description
EXTRAORDINARY OPPORTUNITY! Beautiful Chelsey model pool home located in the award winning community Arden! This amazing home offers an astonishing layout with 3361 sq ft of living space, including 5 bedrooms, 4 bathrooms, a 3+ car garage with 6 parking spaces. Home has tons of upgrades, gourmet kitchen, quartz counter top, custom cabinets, ceramic tile, hardwood floors upstairs. Impact windows and doors throughout the entire home. Backyard offers a large yard with custom pool and travertine deck with open patio perfect for relaxing or entertaining guests. Enjoy our interactive virtual tour as you walk through and picture yourself living in this amazing home. Tour: https://my.matterport.com/show/?m=5sGsNPMbSqN&mls=1
Price History | |
---|---|
1/3/2021 | Listed $645,000 |
General Features
Area | 5590 |
---|---|
DOM | 2 |
Garage | Attached |
HOA Fee | 265 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 8777 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 28 |
Style | Pool Only |
Subdivision Complex Bldg | Arden PUD Pod A West & Po |
Subdivision Information | Boating, Clubhouse, Community Pool |
Subdivision Name | Arden PUD Pod A West & Po |
Township Range | 40 |
Type of Association | Homeowners |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | Resale |
Zoning Information | PUD |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Eat-In Kitchen |
Flooring | Ceramic Floor |
Full Baths | 4 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Kitchen Island, Pantry, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Deck, Exterior Lighting, Fence, High Impact Doors, Open Porch, Patio, Privacy Wall |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 8777 |
Num Garage Spaces | 3 |
Parking Description | Driveway, Guest Parking |
Pool Description | Below Ground Pool |
Pool Dimensions | 12X25 |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool