









Property Attributes
- MLS#F10265396
- TypePending
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot Squire Condo
- Zip33428
- StyleCondo/Co-Op-Annual
- Price$ 1,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
America Realty, Inc.
Property Description
Ready for Move IN- Spacious condo in the West Boca Area. 2 bedroom - 2 bathroom - laminate floors throughout , Excellent location and School district. All ages welcome! Property will be freshly painted, bathroom shower will be remodeled, 2 car spaces, lots of guests parking. Easy to Show.
Price History | |
---|---|
1/7/2021 | Listed $1,400 |
General Features
Amenities | Clubhouse, Community Pool, Laundry Facility, Maintained Community |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 4780 |
DOM | 6 |
Housing Older Persons Act | No HOPA |
Miscellaneous | Lawn/Pool Maintenance |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Children Ok |
Section | 30 |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Sandalfoot Squire Condo |
Subdivision Name | Sandalfoot Squire Condo |
Township Range | 42 |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 716 |
View | Garden View |
Year Built | 1976 |
Interior Features
Beds Total | 2 |
---|---|
Cooling Description | Central Cooling |
Dining Description | Family/Dining Combination |
Flooring | Laminate |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Second Floor Entry |
Internet Yn | Yes |
Rooms Description | Family Room |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Exterior Features | Patio, Tennis Court |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats |
Pool Description | Below Ground Pool, Community Pool, Other, Screened |
Pool Dimensions | 20x20 |
Waterfront Description | Pond Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool