


















Property Attributes
- MLS#F10265640
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodTuscany Bay
- Zip33437
- StyleCorner Unit,Patio/Cluster,Ranch
- Year Built2002
- Taxes2147
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Beautiful well kept end unit townhouse villa in the highly sought after Tuscany Bay Community with 24 hour manned gate. Don't miss the opportunity to own this 3 bed / 2 bath with hardwood through out! Featuring a screened in lanai, open floor plan, and accordion hurricane shutters. Walk to the clubhouse in 1 minute to enjoy the active lifestyle and resort quality amenities that include pool, gym, business center, card rooms, arts and crafts and huge ballroom. CLUBHOUSE FEATURES MANY SOCIAL ACTIVITIES TO ENJOY. THE RECREATIONAL AREA HAS 6 HARD TRUE TENNIS COURTS, 3 PICKLEBALL COURTS, BOCCE AND A PUTTING GREEN.
Price History | |
---|---|
1/8/2021 | Listed $289,900 |
1/12/2021 | 7% - $269,900 |
General Features
Amenities | Basketball Courts, Bbq/Picnic Area, Bike/Jog Path, Billiard Room, Clubhouse-Clubroom, Fitness Center, Handball/Basketball, Hobby Room, Other Amenities, Pickleball, Pool, Putting Green, Shuffleboard, Tennis |
---|---|
Application Fee | 100 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 4620 |
Complex Name | TUSCANY BAY |
DOM | 7 |
Development Name | TUSCANY BAY |
HOA Fee | 455 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, No Trucks/Rv'S |
Section | 2 |
Security | Guard At Site, Other Security |
Style | Villa Fee Simple |
Subdivision Complex Bldg | TUSCANY BAY |
Subdivision Name | TUSCANY BAY |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit View | Other View |
Year Built | 2002 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Family/Dining Combination |
Flooring | Carpeted Floors, Laminate, Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Foyer Entry, Vaulted Ceilings |
Internet Yn | Yes |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio, Screened Porch |
Front Exposure | West |
Num Garage Spaces | 1 |
Parking Description | 2 Or More Spaces |
Unit Design | Corner Unit, Patio/Cluster, Ranch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool