




































































Property Attributes
- MLS#F10265714
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4560 - 4570 - 4580 - 4650 - 4660 - 4670
- NeighborhoodCharleston Ace
- Zip33433
- StyleTownhouse/Villa-Annual
- Price$ 3,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size2,340 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
What an opportunity, to be able to live in the award winning, rarely available rental in Charleston Place of Boca Raton; designed after traditional row homes of Charleston, SC. You'll discover a breathtaking ambience within the neighborhood with brick walkways & driveways, tropical landscape with bougainvillea & scented jasmine lingering throughout the parks & walkways. Your home has french doors opening to outdoor courtyard, along with a private second floor deck for relaxing under the stars or enjoying the afternoon sunshine. Appealing architectural finishes & updates throughout the home with a real wood burning fireplace, wood floors, granite kitchen/baths, 2nd floor master bed suite with an impressive large walk-in closet & a security safe. Look at Walk Through Video as if you're there
Price History | |
---|---|
1/12/2021 | Listed $3,300 |
General Features
Amenities | Community Pool |
---|---|
Application Fee | 185 |
Approval Information | 3-4 Weeks Approval |
Area | 4580 |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is, Porch/Balcony |
Property Sq Ft | 2340 |
Property Type | Residential Rental |
Restrictions | Additional Restrictions |
Section | 35 |
Style | Townhouse/Villa-Annual |
Subdivision Complex Bldg | CHARLESTON ACE |
Subdivision Name | CHARLESTON ACE |
Type of Property | Townhouse |
Unfurn Annual Rent | 39600 |
View | Garden View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1982 |
Year Built Description | Resale |
Zoning Information | AR |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Wall/Window Unit Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Laminate, Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Fireplace, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Utility Room/Laundry |
Stories | 2.0000 |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Open Balcony, Open Porch |
Front Exposure | South |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2340 |
Parking Description | 2 Spaces, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Roof Description | Concrete Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool