



















































Property Attributes
- MLS#F10266145
- TypeCondos
- CountyPALM BEACH
- CityBoynton Beach
- AreaPalm Beach 4590 - 4600 - 4610 - 4620
- NeighborhoodIndian Spring
- Zip33437
- StyleCoach Home
- Year Built1992
- Taxes3210
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Data Source:
Fort Lauderdale
Property Description
BEST KEPT SECRET IN PALM BEACH. NO MANDATORY MEMBERSHIP. 55+ WITH COUNTRY CLUB AMBIENCE . OWN THIS TASTEFULLY UPDATED HOME WITH ITS EXPANSIVE OPEN FLOOR PLAN AND DELICIOUSLY INVITING WARMTH. ELEGANT LIVING RM. BUILT-IN WALL UNIT DISPLAYS YOUR ART WORK WHILE MASKING YOUR MEDIA DEVISES. TOTALLY REFURBISHED PRIVATE IN-UNIT ELEVATOR ADDS TO YOUR CARE FREE CONDO LIVING. NEW KITCHEN WITH GARDEN WINDOW, QUARTZ COUNTERTOPS, TOP OF THE LINE HARDWARE AND CABINETRY AND STATE OF THE ART LG APPLIANCES. STYLISH BATHROOMS. WITH NEW VANITIES AND CONTEMPORARY LIGHTING. HIGH QUALITY BERBER CARPET GRACES COMMON AREAS, BDRMS. AND STAIRS. MANNED GATE AND ROVING SECURITY 24 HRS./7 DAYS A WEEK. PET FRIENDLY. NO SPECIAL ASSESSMENTS. 20% MIN. DOWN PAYMENT. TURN-KEY SOUTH FLORIDA LIVING. RUN BEFORE IT'S GONE.
Price History | |
---|---|
1/18/2021 | Listed $299,900 |
General Features
Amenities | Bike/Jog Path, Clubhouse-Clubroom, Heated Pool, Other Membership Available, Pool |
---|---|
Application Fee | 200 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 4610 |
Complex Name | INDIAN SPRING |
Development Name | BRIARWOOD |
Garage | Attached |
HOA Fee | 514 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Min.Down Payment Req., No Corporate Buyer, No Lease First 2 Years, No Trucks/Rv'S |
Security | Guard At Site, Security Patrol |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | INDIAN SPRING |
Subdivision Name | INDIAN SPRING |
Total Floors In Building | 2 |
Total Numof Units In Buildin | 4 |
Total Numof Units In Complex | 160 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 3 |
Unit View | Garden View |
Year Built | 1992 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining |
Flooring | Carpeted Floors, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Elevator, Pantry |
Internet Yn | Yes |
Main Living Area | Upstairs |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Num Ceiling Fans | 5 |
Rooms Description | Florida Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Elevator, Washer |
Exterior Features | Screened Balcony, Tennis Court |
Front Exposure | East |
Num Garage Spaces | 1 |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Coach Home |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool