



























Property Attributes
- MLS#F10272421
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Springs
- AreaPalm Beach 5460 - 5470 - 5480 - 5490
- NeighborhoodSouthwind Springs
- Zip33461
- StyleTwo Story
- Year Built2013
- Taxes4189
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1826
- Lot Size2,896 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty CS
Data Source:
Fort Lauderdale
Property Description
Gorgeous updated home in great community! Beautiful kitchen features granite countertops, stainless steel appliances & wood cabinets. Natural light fills home through impact sliding doors & windows. Crown molding wraps main areas & master. Tile floors & vaulted ceilings give elegant look! Downstairs floorplan has half bath & combined spacious living/dining area - perfect for entertaining. Master has large newly remodeled bath with dual sinks, granite vanity & walk-in shower. Jack & Jill bath connects 2 rooms. Relax & enjoy the well maintained private fenced backyard/patio area. 2 car garage, large driveway & guest parking. LOW HOA. Centrally located 1 mile to Publix, banks, stores & restaurants, 2 miles to pharmacy, 4 miles to golf course, 6 miles to beach or airport. Quick access to 95.
Price History | |
---|---|
3/10/2021 | Listed $325,000 |
General Features
Area | 5490 |
---|---|
Garage | Attached |
HOA Fee | 25 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 2896 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 18 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Southwind Springs |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Southwind Springs |
Township Range | 43 |
Type of Association | Homeowners |
Type of Property | Single |
View | None |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 2013 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Dining/Living Room, Eat-In Kitchen, Snack Bar/Counter |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Pantry, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Exterior Lighting, Exterior Lights, Fence, High Impact Doors, Open Porch |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 2896 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Guest Parking, Pavers |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, High Impact Windows, Impact Glass |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool