





































Property Attributes
- MLS#F10275345
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodLas Verdes
- Zip33484
- StyleGarden Apartment
- Year Built1984
- Taxes838
- Price$ 142,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage930
Listing Provided Courtesy Of:
ACM Real Estate
Data Source:
Fort Lauderdale
Property Description
This beautiful corner Lakeview Unit located in Delray Beach has a fantastic view. This Unit features a washer/dryer in the Unit! 2 bedrooms, two baths, walk-in closet in the main bedroom. This Unit includes the furnishings and tile floors. Las Verdes is an active Community. A Clubhouse, 3 pools, 3 hot tubs, 4 Pickel Ball Courts, Lighted Tennis Courts, Ballard Room, Ping Pong, updated gym, 55+ gated community.
Price History | |
---|---|
3/13/2021 | Listed $149,000 |
4/2/2021 | 5% - $142,000 |
General Features
Amenities | Basketball Courts, Bike/Jog Path, Billiard Room, Bocce Ball, Café/Restaurant, Elevator, Fitness Center, Library, Pickleball, Pool, Shuffleboard, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 200 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Personal Interview Required |
Area | 4640 |
Complex Name | Las Verdes |
DOM | 29 |
Development Name | Las Verdes |
HOA Fee | 312 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Renting Limited |
Section | 23 |
Security | Complex Fenced, Card Entry |
Style | Condo 1-4 Stories |
Subdivision Complex Bldg | Las Verdes |
Subdivision Name | Las Verdes |
Total Floors In Building | 3 |
Township Range | 42 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 2 |
Unit Number | 210 |
Unit View | Garden View, Lake |
Water Access Type | None |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Year Built | 1984 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Eat-In Kitchen |
Flooring | Ceramic Floor |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Second Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Separate Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Refrigerator, Wall Oven, Washer, Washer/Dryer Hook-Up |
Exterior Features | Courtyard, Screened Balcony, Screened Porch |
Parking Description | 1 Space |
Unit Design | Garden Apartment |
Windows Treatment | Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool