









































Property Attributes
- MLS#F10277406
- TypePending
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodVillaggio Reserve
- Zip33446
- StyleCorner Unit
- Year Built2016
- Taxes4240
- Price$ 484,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
Listing Provided Courtesy Of:
Century 21 Tenace Realty Inc
Data Source:
Fort Lauderdale
Property Description
Wow-Rarely available Catalina patio villa. Very private location-corner unit. 2 bedroom-2 bath plus den with 2 car garage. Loads of upgrades include gourmet kitchen with maple cabinetry-granite countertops-stainless steel appliances. Plantation shutters. Hurricane impact windows and doors including lead glass front door. Open floorplan. Ceramic tile throughout. Built 2016. Walking distance to amenities. 24/7 manned gated security, alarm service and lawn included in maintenance. Villaggio Reserve is a very active adult community-55 plus. Community has 38,000 sf clubhouse- 2 resort-style pools, kiddie pool, spa/jacuzzi, cafe, fitness center, tennis, bocce ball, pickleball, clubs, theatre with seasonal shows and more. 7 miles to downtown Delray Beach-restaurants, shopping and major highways.
Price History | |
---|---|
3/26/2021 | Listed $484,900 |
General Features
Amenities | Billiard Room, Bocce Ball, Café/Restaurant, Clubhouse-Clubroom, Community Room, Fitness Center, Heated Pool, Pickleball, Pool, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 165 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 4630 |
Complex Name | Villaggio Reserve |
DOM | 8 |
HOA Fee | 1335 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Security | Guard At Site, Walled |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Villaggio Reserve |
Subdivision Name | Villaggio Reserve |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | 7725 |
Unit View | Garden View |
Water Access Type | Other |
Waterfront Description | Other Waterfront |
Year Built | 2016 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Formal Dining, Snack Bar/Counter |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Pantry, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Shower Only |
Num Ceiling Fans | 4 |
Rooms Description | Den/Library/Office, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | High Impact Doors, Screened Porch |
Front Exposure | South |
Parking Description | None |
Unit Design | Corner Unit |
Windows Treatment | Plantation Shutters, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool