















































Property Attributes
- MLS#F10278663
- TypeRentals
- CountyPALM BEACH
- CityLake Worth
- AreaPalm Beach 5730 - 5740 - 5760 - 5770 - 5790
- NeighborhoodFountains Palm Beach Cond
- Zip33467
- StyleCondo/Co-Op-Seasonal
- Price$ 2,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
PALM-AIRE Realty Group Inc.
Data Source:
Fort Lauderdale
Property Description
Charming and Spacious 2 Bedroom 2 Full Bath Condo located in the Fountains Country Club. Recently Renovated and Beautifully Furnished. Stainless Steel Appliances. Screen Balcony with Golf/Garden Views from the 3rd Floor. The community has a private guard and gated grounds that include a pool surrounded by gorgeous green landscaping. Quick drive to the Intracoastal and Beach along with restaurants, shopping, and nightlife. Available Now for 4-6 month rental -- Ready to Move In. 700 Credit Score and Interview required by the association.
Price History | |
---|---|
4/7/2021 | Listed $2,400 |
General Features
Amenities | Clubhouse, Community Pool, Elevator, Guard At Gate, Internet Included, Laundry Facility, Other Membership Available |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 5760 |
Development Name | Fountains Palm Beach |
Housing Older Persons Act | No HOPA |
Miscellaneous | Lawn/Pool Maintenance, Porch/Balcony |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 27 |
Security | Complex Fenced, Guard At Gate |
Style | Condo/Co-Op-Seasonal |
Subdivision Complex Bldg | Fountains Palm Beach Cond |
Subdivision Name | Fountains Palm Beach Cond |
Township Range | 42 |
Type of Property | Condo |
Unit Floor Location | 3 |
Unit Number | 305 |
View | Garden View, Golf View |
Water Access Type | None |
Year Built | 1972 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Wood Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Walk-In Closets |
Internet Yn | Yes |
Stories | 3.0000 |
Exterior Features
Construction Type | Concrete Block Construction, Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Exterior Features | Screened Balcony, Screened Porch |
Front Exposure | North East |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Pool Description | Below Ground Pool, Community Pool |
Pool Dimensions | 14x22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool