



































Property Attributes
- MLS#RX-10489244
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- Area5540
- Zip33411
- StyleContemporary
- Year Built1999
- Taxes4631
- Price$ 409,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2377
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Apogee Team Realty, LLC
Data Source:
Beaches MLS
Property Description
This beautiful home is a 4/3 with a 2 Car garage. Soaring ceiling throughout with over 3,297 total sq ft. Large rooms everywhere, 1.14 acres of yard for family fun and pets, massive master bath with walk through shower, wood burning fireplace, huge open kitchen with endless granite counter-tops, wood cabinets and stainless steel appliances. MANY UPGRADES:New Roof 201610 x 24 ft. shed with electricityNew Water Treatment System with RHO in KitchenNew '8 Group' Irrigation System With its own separate dedicated well, (we had a NEW well dug. New Fence surrounding entire property with electric gate openerNew Garage Door with hurricane regulated specificationsNew windows and doors with Hurricane specificationsNew upgraded bathroomsAll New Appliances for kitchen and laundry **CON
Price History | |
---|---|
12/18/2018 | Listed $449,000 |
1/21/2019 | 3% - $439,000 |
2/8/2019 | 1% - $435,000 |
2/22/2019 | 3% - $425,000 |
4/12/2019 | 2% - $419,000 |
5/13/2019 | 3% - $409,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Area | 5540 |
Auction | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central |
Exterior Features | Auto Sprinkler, Covered Patio, Fence, Fruit Tree(s), Outdoor Shower, Room for Pool, Screen Porch, Shed, Well Sprinkler |
Flooring | Laminate, Marble, Tile |
Full Baths | 3 |
Geo Area | PB25 |
Geo Lat | 26.763394 |
Geo Lon | -80.242206 |
Governing Bodies | None |
HOA | None |
Heating | Central |
Interior Features | Ctdrl/Vault Ceilings, Foyer, Pantry, Roman Tub, Volume Ceiling, Walk-in Closet |
Legal Description | 3-43-41, E 207.50 FT OF W 1760FT OF S 240 FT OF N 940 FT OF NW 1/4 AS IN OR2199P928 |
Membership Fee Required | No |
Parking | 2+ Spaces, Driveway, Garage - Attached |
Pets Allowed Y/N | Yes |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | None |
Roof | Comp Shingle |
Rooms | Maid/In-Law, Storage, Workshop |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | NONE |
Tax Year | 2017 |
Taxes | 4631.24 |
Terms Considered | Assumable-Qualify, Cash, Conventional |
Type | Single Family Detached |
Utilities | Cable |
View | Garden |
Waterfront | None |
Waterfront | No |
Year Built | 1999 |
Zoning | AR |
Interior Features
Dining Area | Breakfast Area, Formal |
---|---|
Equip/Appl Included | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting, Separate Shower, Separate Tub |
SqFt - Living | 2377.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors/Stories | 1.00 |
Window Treatments | Hurricane Windows |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | 1 to < 2 Acres |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool