


























Property Attributes
- MLS#RX-10662817
- TypeRentals
- CountyPALM BEACH
- CityOcean Ridge
- Area4340
- NeighborhoodBoynton Beach Park
- Zip33435
- StyleSingle Family Detached
- Price$ 30,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3779
Listing Provided Courtesy Of:
The Corcoran Group
Data Source:
Beaches MLS
Property Description
Renovated large compound with a detached guest house, resort-style pool, and a private tennis court is just moments to the beach and located in the charming town of Ocean Ridge. This 4-bedroom, 3 baths, 4,834 TSF home exudes character throughout with a beautiful fireplace, wood beams, arched doorways, Spanish courtyard, and wood floors throughout. Equipped with lots of space for entertaining with living room, dining room, office, and a large laundry/utility room. Additionally, covered parking area to accommodate up to six cars. This is the perfect place to rent and call home for those seeking resort-style living close to the beach.
Price History | |
---|---|
10/13/2020 | Listed $30,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4340 |
Cooling | Central |
Date Available | 2020-12-01 |
Exterior Features | Fence, Open Patio, Screen Porch, Tennis Court |
Flooring | Laminate, Tile, Wood Floor |
Full Baths | 5 |
Geo Area | PB12 |
Geo Lat | 26.528617 |
Geo Lon | -80.050673 |
Governing Bodies | None |
Heating | Central |
Interior Features | Entry Lvl Lvng Area, Fireplace(s), Foyer, Walk-in Closet |
Miscellaneous | Central A/C, Covered Parking, Porch / Balcony, Private Pool, Security Deposit, Tenant Approval, Tennis, Washer / Dryer |
Parking | 2+ Spaces, Carport - Detached, Driveway |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 30000.00 |
Restrict | None |
Rooms | Den/Office, Laundry-Inside, Laundry-Util/Closet |
Status | Active |
Subdivision | BOYNTON BEACH PARK |
Tenant Pays | Cable, Electric, Taxes, Water |
Type | Single Family Detached |
View | Lagoon |
Virtual Tour | https://www.propertypanorama.com/50-Coconut-Lane-Ocean-Ridge-FL-33435/unbranded |
Waterfront | Intracoastal, Lagoon, Mangrove |
Waterfront | Yes |
Year Built | 1924 |
Interior Features
Equip/Appl Included | Microwave, Range, Refrigerator, Washer |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Bidet, Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
SqFt - Living | 3779.00 |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool