















Property Attributes
- MLS#RX-10684586
- TypePending
- CountyPALM BEACH
- CityBoynton Beach
- Area4610
- NeighborhoodBriarwood - Indian Spring
- Zip33437
- Style< 4 Floors
- Year Built1988
- Taxes1413
- Price$ 289,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
Listing Provided Courtesy Of:
Coldwell Banker-Boynton Beach
Data Source:
Beaches MLS
Property Description
LOVINGLY, UPDATED LARGE FIRST FLOOR CONDO WITH ONE CAR GARAGE. SERENE LAKE VIEW FROM GLASS ENCLOSED PATIO. HURRICANE RATED ELECTRIC SCREEN ON PATIO. EAT-IN KITCHEN COUNTERS ARE CORIAN. KITCHEN REMODELED EXCEPT FOR REFRIGERATOR. BOTH BATHS ARE ALSO UPDATED. WASHER, DRYER, HOT WATER HEATER AND AIR CONDITIONER HAVE BEEN CHANGED. TILE THRUOUT X 2 BEDROOMS WHICH HAVE LAMINATE. OPEN FLOOR PLAN. LARGE CLOSET ON PATIO. LIGHT AND BRIGHT. LOVELY FURNITURE NEGOTIABLE. ADDITIONAL PATIO OFF OF KITCHEN PERFECT FOR BARBEQUING. CLOSE TO BEACHES, SHOPPING, RESTAURANTS AND ENTERTAINMENT. NEAR TO COMMUNITY POOL. CAPITAL CONTRIBUTION OF $1035 TO BE PAID BY BUYER AT CLOSING. THIS CHARMING, IMMACULATE UNIT IS FOR THE MOST DISCRIMINATING BUYER!
Price History | |
---|---|
1/14/2021 | Listed $289,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 200.00 |
Area | 4610 |
Auction | No |
Club Membership | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central |
Development Name | INDIAN SPRING |
Equity Purchase | No |
Exterior Features | Covered Patio, Screened Patio |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB14 |
Geo Lat | 26.502386 |
Geo Lon | -80.138228 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 487.00 |
Heating | Central |
Interior Features | Foyer, Split Bedroom |
Legal Description | Briarwood @ Indian Springs Cond Unit 1 Bldg 34 |
Maintenance Fee Incl | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Parking, Pool Service, Roof Maintenance, Security |
Membership | Golf Equity Avlbl, Social Membership Available, Tennis Mmbrshp Avlbl |
Membership Fee Required | No |
Parking | Driveway, Garage - Attached |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, No Lease First 2 Years, No Truck |
Rooms | Den/Office |
Security | Gate - Manned, Security Patrol |
Short Sale | No |
Special Info | Sold As-Is |
Status | Pending |
Subdivision | BRIARWOOD - INDIAN SPRING |
Tax Year | 2020 |
Taxes | 1413.09 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 1 |
Utilities | Cable, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/11611-Briarwood-Circle-1-Boynton-Beach-FL-33437/unbranded |
Waterfront | Lake |
Waterfront | Yes |
Year Built | 1988 |
Zoning | Resid. |
Interior Features
Dining Area | Breakfast Area, Formal |
---|---|
Equip/Appl Included | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
Furnished Y/N | Furniture Negotiable |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
SqFt - Living | 1796.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Floor # | 1.00 |
Window Treatments | Blinds, Verticals |
Exterior Features
Design | < 4 Floors |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Storm Protection: Electric/power Shutters | Complete |
Subdiv. Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool